<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commodity windfalls ahead &#8230; or not?</title>
	<atom:link href="http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:25 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis Martens</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-69594</link>
		<dc:creator>Dennis Martens</dc:creator>
		<pubDate>Mon, 11 Apr 2011 05:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-69594</guid>
		<description>Martin, The value of the S&amp;P and Dow is essentilly the same $&#039;s as in 2001 with out correction for inflation. I am interested in following your newest one million dollar venture, but I am not in a position to be paying another $1300 after I just paid $1300 to renew the Claus Vogt&#039;s one million dollar portfolio. I can&#039;t justify following two as I can bearly keep up with Claus. I highly respect Claus&#039; opinons and insight but I haven&#039;t seen any real profit from his activities and investment stragities but I am hoping that he will have the insight available that you are &quot;hawking&quot; with you latest venture.
Any thoughts to pursuade me to do more or change or what?
Regards
Dennis</description>
		<content:encoded><![CDATA[<p>Martin, The value of the S&amp;P and Dow is essentilly the same $&#8217;s as in 2001 with out correction for inflation. I am interested in following your newest one million dollar venture, but I am not in a position to be paying another $1300 after I just paid $1300 to renew the Claus Vogt&#8217;s one million dollar portfolio. I can&#8217;t justify following two as I can bearly keep up with Claus. I highly respect Claus&#8217; opinons and insight but I haven&#8217;t seen any real profit from his activities and investment stragities but I am hoping that he will have the insight available that you are &#8220;hawking&#8221; with you latest venture.<br />
Any thoughts to pursuade me to do more or change or what?<br />
Regards<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cep socks</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-60670</link>
		<dc:creator>cep socks</dc:creator>
		<pubDate>Thu, 13 Jan 2011 11:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-60670</guid>
		<description>I have learned interesting things from your posts…</description>
		<content:encoded><![CDATA[<p>I have learned interesting things from your posts…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-41582</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-41582</guid>
		<description>Hi!
2 years with a good record would be ok.
Josef</description>
		<content:encoded><![CDATA[<p>Hi!<br />
2 years with a good record would be ok.<br />
Josef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkertom</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-40596</link>
		<dc:creator>Tinkertom</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-40596</guid>
		<description>Gold and silver, I am 20% into CET in Canada. Bought shares of BP when it hit $29 on a side bet, and may add to it. Hard to pass up a bargain like that longterm. Still holding a chunk of inverse ETF shares that were suggested by one of the experts here in May of last year and have lost too much to dump it so if the next big crash the Weiss guys have been predicting ever does happen someday I may get back what I put into it. As for the USD, it is not going to inflate unless too much money is chasing too few goods and right now America is just not buying, it is broke.  Using the US mint to conterfiet the USD as Helicopter Bernake is doing will only work if they can get it into circulation in the marketplace, not just buying their own treasury bonds. Even hiring the vast army of government employees they plan to pay with this counterfiet cash will take time.</description>
		<content:encoded><![CDATA[<p>Gold and silver, I am 20% into CET in Canada. Bought shares of BP when it hit $29 on a side bet, and may add to it. Hard to pass up a bargain like that longterm. Still holding a chunk of inverse ETF shares that were suggested by one of the experts here in May of last year and have lost too much to dump it so if the next big crash the Weiss guys have been predicting ever does happen someday I may get back what I put into it. As for the USD, it is not going to inflate unless too much money is chasing too few goods and right now America is just not buying, it is broke.  Using the US mint to conterfiet the USD as Helicopter Bernake is doing will only work if they can get it into circulation in the marketplace, not just buying their own treasury bonds. Even hiring the vast army of government employees they plan to pay with this counterfiet cash will take time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Parsons</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-34454</link>
		<dc:creator>Alice Parsons</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-34454</guid>
		<description>I have options on currencies as well as ETF&#039;s and foreign denominated CD:s in commodity countries currencies. The dollar is headed for trouble and I am trying to hedge my investments. I also have an ETF shorting the S&amp;P.</description>
		<content:encoded><![CDATA[<p>I have options on currencies as well as ETF&#8217;s and foreign denominated CD:s in commodity countries currencies. The dollar is headed for trouble and I am trying to hedge my investments. I also have an ETF shorting the S&amp;P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Fiser</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-32408</link>
		<dc:creator>Rich Fiser</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-32408</guid>
		<description>Martin,
I like Metals. I have some SLV. Just sold in last 2-3 weeks GLD and some SLV because of the downturn. Probably will buy some later, but now mostly in Palladium, which has taken a hit the last few days, but I expect it to recover faster than most other metals.
I do have a couple of what looks like promising small not to widely known stocks, which in my opinon have great products that will eithe cause a buyout interest or potential to grow quite fast.
Rich</description>
		<content:encoded><![CDATA[<p>Martin,<br />
I like Metals. I have some SLV. Just sold in last 2-3 weeks GLD and some SLV because of the downturn. Probably will buy some later, but now mostly in Palladium, which has taken a hit the last few days, but I expect it to recover faster than most other metals.<br />
I do have a couple of what looks like promising small not to widely known stocks, which in my opinon have great products that will eithe cause a buyout interest or potential to grow quite fast.<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umesh Agarwal</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-32307</link>
		<dc:creator>Umesh Agarwal</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-32307</guid>
		<description>Gold certainly in long run for a tenure of next ten years. If there are dips itz chance to accumlate gold. Silver also can be accumlated. Oil Certainly yes for horizon of two years. And Emerging markets like Russia Brazil and India are also good place........</description>
		<content:encoded><![CDATA[<p>Gold certainly in long run for a tenure of next ten years. If there are dips itz chance to accumlate gold. Silver also can be accumlated. Oil Certainly yes for horizon of two years. And Emerging markets like Russia Brazil and India are also good place&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JULES</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-32225</link>
		<dc:creator>JULES</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-32225</guid>
		<description>Money with a garantee like the Crown is safe.The rest of the world&#039;s money is worthless. That is why the king&#039;s and queen&#039;s invest rather in the crown of Switzerland, this information is unknow to the rest of the whole world.The whole world will be drawn in by the lies of this no garantee.</description>
		<content:encoded><![CDATA[<p>Money with a garantee like the Crown is safe.The rest of the world&#8217;s money is worthless. That is why the king&#8217;s and queen&#8217;s invest rather in the crown of Switzerland, this information is unknow to the rest of the whole world.The whole world will be drawn in by the lies of this no garantee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Carmichael</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-32215</link>
		<dc:creator>Roger Carmichael</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-32215</guid>
		<description>All the Kings horses and All the Kings men can&#039;t put
our Humpty Dumpty economy back together again- 
Buy GLD, SLV, Energy, and Natural Gas = Fertilizer
We&#039;re literally living on borrowed time- Fossile Fuels</description>
		<content:encoded><![CDATA[<p>All the Kings horses and All the Kings men can&#8217;t put<br />
our Humpty Dumpty economy back together again-<br />
Buy GLD, SLV, Energy, and Natural Gas = Fertilizer<br />
We&#8217;re literally living on borrowed time- Fossile Fuels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/commodity-windfalls-ahead-or-not/585#comment-32161</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=585#comment-32161</guid>
		<description>Here in British Columbia, it was quietly announced in &quot;the Province&quot; newspaper late fall 09&#039;, that a 40 year North America supply of natural gas was found in the north east again (yet despite that B.C. is 10 yrs. behind in hydro supply, it was capped!). The North West Territories is also sitting on an ocean of the stuff (let alone Alberta&#039;s mammoth potentials), so clearly our dollar and energy prices COULD be strengthened by resources.
Brent.</description>
		<content:encoded><![CDATA[<p>Here in British Columbia, it was quietly announced in &#8220;the Province&#8221; newspaper late fall 09&#8242;, that a 40 year North America supply of natural gas was found in the north east again (yet despite that B.C. is 10 yrs. behind in hydro supply, it was capped!). The North West Territories is also sitting on an ocean of the stuff (let alone Alberta&#8217;s mammoth potentials), so clearly our dollar and energy prices COULD be strengthened by resources.<br />
Brent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

