<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rewards worth over $700,000 already given!</title>
	<atom:link href="http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:25 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-31694</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-31694</guid>
		<description>At this point, invest in seeds...</description>
		<content:encoded><![CDATA[<p>At this point, invest in seeds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lalrinpuia Renthlei</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-31153</link>
		<dc:creator>Lalrinpuia Renthlei</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-31153</guid>
		<description>Its a helpful thing to know more about economic condition of the world</description>
		<content:encoded><![CDATA[<p>Its a helpful thing to know more about economic condition of the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abraham wong</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-28225</link>
		<dc:creator>abraham wong</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-28225</guid>
		<description>hi martin yr work is awesome. cheers aw</description>
		<content:encoded><![CDATA[<p>hi martin yr work is awesome. cheers aw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam B</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-25233</link>
		<dc:creator>sam B</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-25233</guid>
		<description>What is the most effective way to gain given the coming bond market collapse.</description>
		<content:encoded><![CDATA[<p>What is the most effective way to gain given the coming bond market collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Metcalfe</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-25116</link>
		<dc:creator>Ken Metcalfe</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-25116</guid>
		<description>Hi Martin - There is continual comparison with the Great Depression but there are is always a certain amount of apples and oranges.  I&#039;ll curious if there has been any analysis on the changes in the DOW index as there has been some quake size shifts.  Undoubtedly 1929-30 also say quake size shifts.  So how has the DOW changed in composition and how might that compare with the great depression? How similar is today&#039;s 10,500 DOW to the 2000 DOW of 10,500?</description>
		<content:encoded><![CDATA[<p>Hi Martin &#8211; There is continual comparison with the Great Depression but there are is always a certain amount of apples and oranges.  I&#8217;ll curious if there has been any analysis on the changes in the DOW index as there has been some quake size shifts.  Undoubtedly 1929-30 also say quake size shifts.  So how has the DOW changed in composition and how might that compare with the great depression? How similar is today&#8217;s 10,500 DOW to the 2000 DOW of 10,500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark litz</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-24818</link>
		<dc:creator>mark litz</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-24818</guid>
		<description>given the increasing likelihood of a military confrontation with Iran,  should we remain in a larger than usual cash position given the likelihood of resulting market upheavals?

would position us for early entry into a low point.</description>
		<content:encoded><![CDATA[<p>given the increasing likelihood of a military confrontation with Iran,  should we remain in a larger than usual cash position given the likelihood of resulting market upheavals?</p>
<p>would position us for early entry into a low point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn Summers</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-24589</link>
		<dc:creator>Lyn Summers</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-24589</guid>
		<description>Can you tell me the best way to hedge against the US dollar if converting from Auistralian dollars</description>
		<content:encoded><![CDATA[<p>Can you tell me the best way to hedge against the US dollar if converting from Auistralian dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanna</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-24506</link>
		<dc:creator>Susanna</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-24506</guid>
		<description>I have gone through my emails and blocked a bunch of sites so I can make time to read the important information you are sending my way.  I am making your sites a focus from here on out.  Thank you Martin.</description>
		<content:encoded><![CDATA[<p>I have gone through my emails and blocked a bunch of sites so I can make time to read the important information you are sending my way.  I am making your sites a focus from here on out.  Thank you Martin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott C</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-24006</link>
		<dc:creator>Scott C</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-24006</guid>
		<description>I can&#039;t totally disagree with some of your 11 predictions and scenarios for 2010 but I don&#039;t see that outcome unless we have only moderate and steady erosion of US dollar and relative strength in non-US worldwide economies. If, as I predict, we are on the edge of a major US and resultant worldwide collapse, the US will again be the safe haven, worldwide economies will suffer far deeper devastation thanthe US. The dollar will be the safe haven again (as it was last winter) in the near to imtermediate term, BRIC and other world economies will be devasted far worse than the US and the dollar will be the place to be for the forseeable future. This is already happening. Deflation is the thing to be feared not inflation. The gold increase is not because of inflation fears but from fears of worldwide econmic collapse. The 3-month T bill yields just went negative last week again for the first time in a long time and this indicates to me impending worldwise implosion in which the US will thrive relative to the rest of the world. And to top it off the US will have debtors leverage. Asian real estate will be the worst hit. There is no reasaon the US should or would honor its obligations in a worldwide downturn. Asian&#039;s and other companies holding US debt will be offered only pennies on the dollar for the US debt and  they will be happy to have that. Their infant economies will be swept away and the US will emerge as the leader again as the world just pushes the reset button at much lower prices and extinguished debt levels. Asian counties will beg for 10% return of their investment in US Treasury bonds.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t totally disagree with some of your 11 predictions and scenarios for 2010 but I don&#8217;t see that outcome unless we have only moderate and steady erosion of US dollar and relative strength in non-US worldwide economies. If, as I predict, we are on the edge of a major US and resultant worldwide collapse, the US will again be the safe haven, worldwide economies will suffer far deeper devastation thanthe US. The dollar will be the safe haven again (as it was last winter) in the near to imtermediate term, BRIC and other world economies will be devasted far worse than the US and the dollar will be the place to be for the forseeable future. This is already happening. Deflation is the thing to be feared not inflation. The gold increase is not because of inflation fears but from fears of worldwide econmic collapse. The 3-month T bill yields just went negative last week again for the first time in a long time and this indicates to me impending worldwise implosion in which the US will thrive relative to the rest of the world. And to top it off the US will have debtors leverage. Asian real estate will be the worst hit. There is no reasaon the US should or would honor its obligations in a worldwide downturn. Asian&#8217;s and other companies holding US debt will be offered only pennies on the dollar for the US debt and  they will be happy to have that. Their infant economies will be swept away and the US will emerge as the leader again as the world just pushes the reset button at much lower prices and extinguished debt levels. Asian counties will beg for 10% return of their investment in US Treasury bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/rewards-worth-over-700000-already-given/537#comment-23886</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=537#comment-23886</guid>
		<description>Where will the greatest profit opportunities be? I think our best opportunities will be by spending our time with our family, our friends and serving our God. Pretty munch the rest we cant take with us anyway.

Invest in the lives of others in 2010.</description>
		<content:encoded><![CDATA[<p>Where will the greatest profit opportunities be? I think our best opportunities will be by spending our time with our family, our friends and serving our God. Pretty munch the rest we cant take with us anyway.</p>
<p>Invest in the lives of others in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

