<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The optimum growth portfolio for 2010</title>
	<atom:link href="http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:25 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Gray</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-43097</link>
		<dc:creator>Brian Gray</dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-43097</guid>
		<description>Presently I am all but out of precious metal stocks waiting to see if Gold returns back to the 1260 area. I am heavy in inverse ETF&#039;s (drv, edz, typ) expecting the dow&#039;s near term down to be below 9400, and then continuing down from there.  I have about 15% in some sort of oil/energy stock. Getting uneasy about the future of oil. I have about 15-20% in commodities, i.e. sugar, and coffee, and planning to add an ETF that includes wheat, corn, and soybeans.</description>
		<content:encoded><![CDATA[<p>Presently I am all but out of precious metal stocks waiting to see if Gold returns back to the 1260 area. I am heavy in inverse ETF&#8217;s (drv, edz, typ) expecting the dow&#8217;s near term down to be below 9400, and then continuing down from there.  I have about 15% in some sort of oil/energy stock. Getting uneasy about the future of oil. I have about 15-20% in commodities, i.e. sugar, and coffee, and planning to add an ETF that includes wheat, corn, and soybeans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RWS</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-43025</link>
		<dc:creator>RWS</dc:creator>
		<pubDate>Sat, 03 Jul 2010 13:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-43025</guid>
		<description>Martin, you question is the core issue of investing.  What are the best choices for investment for 2010 and 2011 and a always be willing to sell what you have without developing sticky fingers base on groundless bias.    I certainly do not have a crystal ball, but based on the reading and reviews I have done my current allocation is:

25% Precious metals (from the global sovereign debt concerns)

5% Oil/Energy (believing that we have reached peak oil and that prices must go up)

70% Cash or equivalents (in preparation for huge buying opportunites at the low side of the
           market once the double dip recession seems near a bottom)</description>
		<content:encoded><![CDATA[<p>Martin, you question is the core issue of investing.  What are the best choices for investment for 2010 and 2011 and a always be willing to sell what you have without developing sticky fingers base on groundless bias.    I certainly do not have a crystal ball, but based on the reading and reviews I have done my current allocation is:</p>
<p>25% Precious metals (from the global sovereign debt concerns)</p>
<p>5% Oil/Energy (believing that we have reached peak oil and that prices must go up)</p>
<p>70% Cash or equivalents (in preparation for huge buying opportunites at the low side of the<br />
           market once the double dip recession seems near a bottom)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-39667</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-39667</guid>
		<description>about 7 % higher</description>
		<content:encoded><![CDATA[<p>about 7 % higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kahan</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-39229</link>
		<dc:creator>Steve Kahan</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-39229</guid>
		<description>50% precious metals

25% energy 

25% cash</description>
		<content:encoded><![CDATA[<p>50% precious metals</p>
<p>25% energy </p>
<p>25% cash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharad</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-38038</link>
		<dc:creator>sharad</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-38038</guid>
		<description>Eliminate all the crooks from Wall Street ( who got us in this mess in the first place); and I will start investing back in North America.</description>
		<content:encoded><![CDATA[<p>Eliminate all the crooks from Wall Street ( who got us in this mess in the first place); and I will start investing back in North America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Bradley</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-36726</link>
		<dc:creator>Charles Bradley</dc:creator>
		<pubDate>Sat, 15 May 2010 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-36726</guid>
		<description>I agree that the Lord is the ultimate answer, but for now, whose agenda are we following?  I propose that it is
directed by Zig Brezinski of the CFR whose Hot Button is &quot;One World Govmt with One Central Bank to control all the world&#039;s money.  First, BHO must destroy our Sovereignty, then add us to the NA Union and then to the New world Order. Sound like conspiracy?  HOW CAN YOU EXPLAIN OUR CURRENT SITUATION, UNLESS IT WAS THRU FOLLOWING SOMEONE&#039;S agenda THAT SEEKS TO DESTROY OUR constitutional
GOVERNMENT AND TAKE AWAY OUR FREEDOM.  WE HAVE A MUSLEM president WHO IS INTENT ON MAKING US A mUSLEM COUNTRY. I FEAR THAT HE WILL CREATE A SITUATION PRIOR TO NOV. THAT WILL BE AN EXCUSE TO DECLARE marshal Law and give him an excuse to remain in the White House.  I pray that I am wrong &amp; would love to hear others opinion.
chas. bradley</description>
		<content:encoded><![CDATA[<p>I agree that the Lord is the ultimate answer, but for now, whose agenda are we following?  I propose that it is<br />
directed by Zig Brezinski of the CFR whose Hot Button is &#8220;One World Govmt with One Central Bank to control all the world&#8217;s money.  First, BHO must destroy our Sovereignty, then add us to the NA Union and then to the New world Order. Sound like conspiracy?  HOW CAN YOU EXPLAIN OUR CURRENT SITUATION, UNLESS IT WAS THRU FOLLOWING SOMEONE&#8217;S agenda THAT SEEKS TO DESTROY OUR constitutional<br />
GOVERNMENT AND TAKE AWAY OUR FREEDOM.  WE HAVE A MUSLEM president WHO IS INTENT ON MAKING US A mUSLEM COUNTRY. I FEAR THAT HE WILL CREATE A SITUATION PRIOR TO NOV. THAT WILL BE AN EXCUSE TO DECLARE marshal Law and give him an excuse to remain in the White House.  I pray that I am wrong &amp; would love to hear others opinion.<br />
chas. bradley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence pfaff</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-34492</link>
		<dc:creator>lawrence pfaff</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-34492</guid>
		<description>i AM CONCERNED FOR MY GRANDSONS THE MOST.  wHEN i LOOK AT MY NEIGHBORS  CHILDREN PLAYING MY HEART CRIES OUT FOR THEM.  THEY WILL NEVER HAVE ALL THE OPPORTUNITIES i HAVE ENJOYED.  I AM NEAR THE END OF LIFE&#039;S JOURNEY AT 81.  i HAVE SEEN THE GOOD USA AND ENJOYED THE MANY ADVANTAGES, BUT I FEAR FOR THE RIOTS, THE LOOTING, THE STEALING, THE INVASION OF HOMES AND THE RAGE AGAINST THE ELDERLY THAT IS SURE TO FOLLOW.  OUR ONLY HOPE IS IN THE LORD JESUS CHRIST.</description>
		<content:encoded><![CDATA[<p>i AM CONCERNED FOR MY GRANDSONS THE MOST.  wHEN i LOOK AT MY NEIGHBORS  CHILDREN PLAYING MY HEART CRIES OUT FOR THEM.  THEY WILL NEVER HAVE ALL THE OPPORTUNITIES i HAVE ENJOYED.  I AM NEAR THE END OF LIFE&#8217;S JOURNEY AT 81.  i HAVE SEEN THE GOOD USA AND ENJOYED THE MANY ADVANTAGES, BUT I FEAR FOR THE RIOTS, THE LOOTING, THE STEALING, THE INVASION OF HOMES AND THE RAGE AGAINST THE ELDERLY THAT IS SURE TO FOLLOW.  OUR ONLY HOPE IS IN THE LORD JESUS CHRIST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Cole Jr</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-34438</link>
		<dc:creator>Norman Cole Jr</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-34438</guid>
		<description>All of the below articles are saying $20-36B are leaving &quot;money market mutual fund assets&quot; weekly. If these numbers are accurate, where&#039;s the money going?
•Money fund assets fell to $2.964T in latest week
http://finance.yahoo.com/news/Money-fund-assets-fell-to-apf-3504659815.html?x=0&amp;.v=2
AP(Thu, Apr 8)
•Money fund assets fell to $2.983T in latest week
AP(Thu, Apr 1)
•Money fund assets fell to $3.013T in latest week
AP(Thu, Mar 25)
•Money fund assets fell to $3.090T in latest week
AP(Fri, Mar 12)
•Money fund assets fell to $3.090T in latest week
AP(Thu, Mar 11)
•Money fund assets fell to $3.126T in latest week
AP(Thu, Mar 4)
•Money fund assets fell to $3.166T in latest week
AP(Thu, Feb 25)
•Money fund assets fell to $3.161T in latest week
AP(Thu, Feb 18)
•Money fund assets fell to $3.198T in latest week
AP(Thu, Feb 11)
•Money fund assets fell to $3.205T in latest week
AP(Thu, Feb 4)</description>
		<content:encoded><![CDATA[<p>All of the below articles are saying $20-36B are leaving &#8220;money market mutual fund assets&#8221; weekly. If these numbers are accurate, where&#8217;s the money going?<br />
•Money fund assets fell to $2.964T in latest week<br />
<a href="http://finance.yahoo.com/news/Money-fund-assets-fell-to-apf-3504659815.html?x=0&amp;.v=2" rel="nofollow">http://finance.yahoo.com/news/Money-fund-assets-fell-to-apf-3504659815.html?x=0&amp;.v=2</a><br />
AP(Thu, Apr 8)<br />
•Money fund assets fell to $2.983T in latest week<br />
AP(Thu, Apr 1)<br />
•Money fund assets fell to $3.013T in latest week<br />
AP(Thu, Mar 25)<br />
•Money fund assets fell to $3.090T in latest week<br />
AP(Fri, Mar 12)<br />
•Money fund assets fell to $3.090T in latest week<br />
AP(Thu, Mar 11)<br />
•Money fund assets fell to $3.126T in latest week<br />
AP(Thu, Mar 4)<br />
•Money fund assets fell to $3.166T in latest week<br />
AP(Thu, Feb 25)<br />
•Money fund assets fell to $3.161T in latest week<br />
AP(Thu, Feb 18)<br />
•Money fund assets fell to $3.198T in latest week<br />
AP(Thu, Feb 11)<br />
•Money fund assets fell to $3.205T in latest week<br />
AP(Thu, Feb 4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-33353</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-33353</guid>
		<description>Excuse, Large Domestic Holdings is 20% not 40%.</description>
		<content:encoded><![CDATA[<p>Excuse, Large Domestic Holdings is 20% not 40%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://blogs.moneyandmarkets.com/martin-weiss/the-optimum-growth-portfolio-for-2010/588#comment-33352</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.moneyandmarkets.com/martin-weiss/?p=588#comment-33352</guid>
		<description>I currently as of 03-01-10 moved my assets to * International Small cap 1.7 Cash-
98.3 Stocks Small domestic holdings 40% * Emerging Markets cap 0.1 Cash- 99.8
Stocks Small Domestic holdings 20% * Emerging Markets Value 0.1 Cash-99.7 Stocks
Middle Range Domestic Holdings 20% * Emerging Markets Cash 0.2 Cash 99.8 Stocks
Large Domestic Holdings 40%- I went 100% Foreign for now. My faith is just not in the Government of the USA, I believe a true Bubble CRASH is soon to come. I do watch daily for market changes.</description>
		<content:encoded><![CDATA[<p>I currently as of 03-01-10 moved my assets to * International Small cap 1.7 Cash-<br />
98.3 Stocks Small domestic holdings 40% * Emerging Markets cap 0.1 Cash- 99.8<br />
Stocks Small Domestic holdings 20% * Emerging Markets Value 0.1 Cash-99.7 Stocks<br />
Middle Range Domestic Holdings 20% * Emerging Markets Cash 0.2 Cash 99.8 Stocks<br />
Large Domestic Holdings 40%- I went 100% Foreign for now. My faith is just not in the Government of the USA, I believe a true Bubble CRASH is soon to come. I do watch daily for market changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

